Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
PAE-C5148 | SARS-CoV-2 | SARS-CoV-2 (COVID-19) Papain-like Protease Protein, His Tag (active enzyme) |
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Atilotrelvir/Ritonavir | Approved | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | 泰中定 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | 2023-11-23 | Coronavirus Disease 2019 (COVID-19) | Details | |
Simnotrelvir | SIM-0417; SSD-8432; VV-934 | Approved | Jiangsu Simcere Pharmaceutical Co Ltd | Mainland China | Coronavirus Disease 2019 (COVID-19) | Jiangsu Simcere Pharmaceutical Co Ltd | 2023-01-28 | Coronavirus Disease 2019 (COVID-19) | Details | |
Leritrelvir | RAY-1216; [14C]RAY1216; [14C]-RAY-1216 | Approved | Guangdong Raynovent Biotech Co Ltd | 乐睿灵 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Guangdong Raynovent Biotech Co Ltd | 2023-03-23 | Coronavirus Disease 2019 (COVID-19); Acute Kidney Injury; Hepatic Insufficiency | Details |
Simnotrelvir/Ritonavir | SIM-0417/Ritonavir; SSD-8432 / Ritonavir; SIM-0417 / Ritonavir; VV934 / Ritonavir | Approved | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Jiangsu Simcere Pharmaceutical Co Ltd, Wuhan Institute Of Virology, Chinese Academy Of Sciences | 先诺欣 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Jiangsu Simcere Pharmaceutical Co Ltd | 2023-01-28 | Coronavirus Disease 2019 (COVID-19); Kidney Diseases; Hepatic Insufficiency | Details |
Ensitrelvir Fumaric Acid | S-217622 | Approved | Shionogi & Co Ltd, Hokkaido University | Xocova | Japan | Coronavirus Disease 2019 (COVID-19) | Shionogi & Co Ltd | 2022-11-22 | Coronavirus Disease 2019 (COVID-19); Kidney Diseases; Post-Acute COVID-19 Syndrome; Coronaviridae Infections; Hepatic Insufficiency | Details |
Nirmatrelvir/Ritonavir | Approved | Pfizer Inc | Paxlovid | EU | Coronavirus Disease 2019 (COVID-19) | Pfizer Europe Ma Eeig | 2022-01-28 | Coronavirus Disease 2019 (COVID-19); Post-Acute COVID-19 Syndrome; Coronaviridae Infections | Details | |
Atilotrelvir/Ritonavir | Approved | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | 泰中定 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | 2023-11-23 | Coronavirus Disease 2019 (COVID-19) | Details | |
Simnotrelvir | SIM-0417; SSD-8432; VV-934 | Approved | Jiangsu Simcere Pharmaceutical Co Ltd | Mainland China | Coronavirus Disease 2019 (COVID-19) | Jiangsu Simcere Pharmaceutical Co Ltd | 2023-01-28 | Coronavirus Disease 2019 (COVID-19) | Details | |
Leritrelvir | RAY-1216; [14C]RAY1216; [14C]-RAY-1216 | Approved | Guangdong Raynovent Biotech Co Ltd | 乐睿灵 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Guangdong Raynovent Biotech Co Ltd | 2023-03-23 | Coronavirus Disease 2019 (COVID-19); Acute Kidney Injury; Hepatic Insufficiency | Details |
Simnotrelvir/Ritonavir | SIM-0417/Ritonavir; SSD-8432 / Ritonavir; SIM-0417 / Ritonavir; VV934 / Ritonavir | Approved | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Jiangsu Simcere Pharmaceutical Co Ltd, Wuhan Institute Of Virology, Chinese Academy Of Sciences | 先诺欣 | Mainland China | Coronavirus Disease 2019 (COVID-19) | Jiangsu Simcere Pharmaceutical Co Ltd | 2023-01-28 | Coronavirus Disease 2019 (COVID-19); Kidney Diseases; Hepatic Insufficiency | Details |
Ensitrelvir Fumaric Acid | S-217622 | Approved | Shionogi & Co Ltd, Hokkaido University | Xocova | Japan | Coronavirus Disease 2019 (COVID-19) | Shionogi & Co Ltd | 2022-11-22 | Coronavirus Disease 2019 (COVID-19); Kidney Diseases; Post-Acute COVID-19 Syndrome; Coronaviridae Infections; Hepatic Insufficiency | Details |
Nirmatrelvir/Ritonavir | Approved | Pfizer Inc | Paxlovid | EU | Coronavirus Disease 2019 (COVID-19) | Pfizer Europe Ma Eeig | 2022-01-28 | Coronavirus Disease 2019 (COVID-19); Post-Acute COVID-19 Syndrome; Coronaviridae Infections | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Ebselen | SPI-1005; SPI-3005; PZ-51; DR-3305 | Phase 3 Clinical | Sound Pharmaceuticals Inc, Daiichi Sankyo Co Ltd | Tinnitus; Head and Neck Neoplasms; Diabetes Mellitus, Type 1; Ototoxicity; Diabetes Mellitus, Type 2; Coronavirus Disease 2019 (COVID-19); Small Cell Lung Carcinoma; Bipolar Disorder; Neoplasms; Hearing Loss; Coronavirus Infections; Depressive Disorder, Treatment-Resistant; Lung Neoplasms; Hearing Loss, Noise-Induced; Meniere Disease; Mental Disorders | Details |
Olgotrelvir | STI1558; STI-1558 | Phase 3 Clinical | Texas A&M University | Coronavirus Disease 2019 (COVID-19) | Details |
S-892216 | S-892216 | Phase 3 Clinical | Shionogi & Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
Mprosevir | WPV-01 | Phase 3 Clinical | Westlake University | Coronavirus Disease 2019 (COVID-19) | Details |
QLS-1128 | QLS-1128 | Phase 3 Clinical | Qilu Pharmaceutical Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
MIR-19 | MIR-19 | Phase 3 Clinical | St. Petersburg Scientific Research Institute of Vaccines and Sera | Coronavirus Disease 2019 (COVID-19) | Details |
Bofutrelvir | FB-2001; DC-402234 | Phase 3 Clinical | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Frontier Biotechnologies Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Pomotrelvir | PBI-0451 | Phase 2 Clinical | Pardes Biosciences Inc | Coronavirus Disease 2019 (COVID-19) | Details |
SHEN-211 | SHEN-211; SHEN211 | Phase 2 Clinical | Hubei JKT BioPharma Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
HS-10517 | HS-10517; HS10517 | Phase 2 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd, Shanghai Hansoh Biomedical Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
EDP-235 | EDP-235 | Phase 2 Clinical | Enanta Pharmaceuticals Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Tollovir | Phase 2 Clinical | Todos Medical Ltd | Coronavirus Disease 2019 (COVID-19) | Details | |
Pentarlandir | SNB-01; SNB-011 | Phase 2 Clinical | Syneurx International (Taiwan) Corp | Coronavirus Disease 2019 (COVID-19) | Details |
Nirmatrelvir | PF-07321332 | Phase 2 Clinical | Pfizer As | Coronavirus Disease 2019 (COVID-19); Post-Acute COVID-19 Syndrome; Hepatic Insufficiency | Details |
CDI-988 | CDI988 | Phase 1 Clinical | Cocrystal Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
CMX-990 | CMX-990; CMX990 | Phase 1 Clinical | The Scripps Research Institute Inc | Coronavirus Disease 2019 (COVID-19) | Details |
WPV-02 | WPV-02; WPV02 | Phase 1 Clinical | Westlake Pharmaceuticals (Hangzhou) Co Ltd | Virus Diseases | Details |
ISM-3312 | ISM-3312 | Phase 1 Clinical | Insilico Medicine Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
SYH-2055 | SYH-2055 | Phase 1 Clinical | CSPC Pharmaceutical Group Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
Atilotrelvir | GST-HG171 | Phase 1 Clinical | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
ALG-097558 | ALG-097558 | Phase 1 Clinical | Rega Institute, Ku Leuven, Aligos Therapeutics Inc | Coronavirus Disease 2019 (COVID-19) | Details |
ASC11 | ASC-11 | Phase 1 Clinical | Ascletis Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Lufotrelvir | PF-07304814 | Phase 1 Clinical | Pfizer Inc | Coronavirus Disease 2019 (COVID-19); Virus Diseases | Details |
Travatrelvir | TRX-01 | Clinical | Traws Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
GS221 | GS-221; GS221 | Clinical | Grand Pharmaceutical (China) Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
Ebselen | SPI-1005; SPI-3005; PZ-51; DR-3305 | Phase 3 Clinical | Sound Pharmaceuticals Inc, Daiichi Sankyo Co Ltd | Tinnitus; Head and Neck Neoplasms; Diabetes Mellitus, Type 1; Ototoxicity; Diabetes Mellitus, Type 2; Coronavirus Disease 2019 (COVID-19); Small Cell Lung Carcinoma; Bipolar Disorder; Neoplasms; Hearing Loss; Coronavirus Infections; Depressive Disorder, Treatment-Resistant; Lung Neoplasms; Hearing Loss, Noise-Induced; Meniere Disease; Mental Disorders | Details |
Olgotrelvir | STI1558; STI-1558 | Phase 3 Clinical | Texas A&M University | Coronavirus Disease 2019 (COVID-19) | Details |
S-892216 | S-892216 | Phase 3 Clinical | Shionogi & Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
Mprosevir | WPV-01 | Phase 3 Clinical | Westlake University | Coronavirus Disease 2019 (COVID-19) | Details |
QLS-1128 | QLS-1128 | Phase 3 Clinical | Qilu Pharmaceutical Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
MIR-19 | MIR-19 | Phase 3 Clinical | St. Petersburg Scientific Research Institute of Vaccines and Sera | Coronavirus Disease 2019 (COVID-19) | Details |
Bofutrelvir | FB-2001; DC-402234 | Phase 3 Clinical | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Frontier Biotechnologies Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Pomotrelvir | PBI-0451 | Phase 2 Clinical | Pardes Biosciences Inc | Coronavirus Disease 2019 (COVID-19) | Details |
SHEN-211 | SHEN-211; SHEN211 | Phase 2 Clinical | Hubei JKT BioPharma Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
HS-10517 | HS-10517; HS10517 | Phase 2 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd, Shanghai Hansoh Biomedical Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
EDP-235 | EDP-235 | Phase 2 Clinical | Enanta Pharmaceuticals Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Tollovir | Phase 2 Clinical | Todos Medical Ltd | Coronavirus Disease 2019 (COVID-19) | Details | |
Pentarlandir | SNB-01; SNB-011 | Phase 2 Clinical | Syneurx International (Taiwan) Corp | Coronavirus Disease 2019 (COVID-19) | Details |
Nirmatrelvir | PF-07321332 | Phase 2 Clinical | Pfizer As | Coronavirus Disease 2019 (COVID-19); Post-Acute COVID-19 Syndrome; Hepatic Insufficiency | Details |
CDI-988 | CDI988 | Phase 1 Clinical | Cocrystal Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
CMX-990 | CMX-990; CMX990 | Phase 1 Clinical | The Scripps Research Institute Inc | Coronavirus Disease 2019 (COVID-19) | Details |
WPV-02 | WPV-02; WPV02 | Phase 1 Clinical | Westlake Pharmaceuticals (Hangzhou) Co Ltd | Virus Diseases | Details |
ISM-3312 | ISM-3312 | Phase 1 Clinical | Insilico Medicine Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
SYH-2055 | SYH-2055 | Phase 1 Clinical | CSPC Pharmaceutical Group Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
Atilotrelvir | GST-HG171 | Phase 1 Clinical | Fujian Guangsheng Zhonglin Biotechnology Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
ALG-097558 | ALG-097558 | Phase 1 Clinical | Rega Institute, Ku Leuven, Aligos Therapeutics Inc | Coronavirus Disease 2019 (COVID-19) | Details |
ASC11 | ASC-11 | Phase 1 Clinical | Ascletis Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
Lufotrelvir | PF-07304814 | Phase 1 Clinical | Pfizer Inc | Coronavirus Disease 2019 (COVID-19); Virus Diseases | Details |
Travatrelvir | TRX-01 | Clinical | Traws Pharma Inc | Coronavirus Disease 2019 (COVID-19) | Details |
GS221 | GS-221; GS221 | Clinical | Grand Pharmaceutical (China) Co Ltd | Coronavirus Disease 2019 (COVID-19) | Details |
This web search service is supported by Google Inc.